Sizing & Measuring
Measure once. Order right.
FR garments fit a little differently than standard workwear — they’re built to hang off the body for an insulating air gap. Use the charts below to size in. All measurements are in inches.
Step by step
How to measure.
- 1
Chest / Bust
Measure around the fullest part, keeping the tape level and snug — not tight.
- 2
Waist
Measure around your natural waistline (above the hip bones, below the rib cage).
- 3
Hip
Measure around the fullest part of your hips and seat.
- 4
Inseam
Measure from the crotch seam down to the bottom of the ankle.
- 5
Sleeve
From the center back of the neck, across the shoulder, down to the wrist with arm slightly bent.
- 6
Neck
Measure around the base of the neck where a collar sits.
Use a soft tape measure.
A cloth tailor’s tape gives the most accurate read. If you only have a steel tape, measure carefully and keep it flush to the body.
Measure over a base layer.
FR garments are designed to be worn over a light cotton or FR base layer. Measure that way for an accurate result.
Between sizes? Size up.
FR protection depends on a small air gap between the garment and skin. A slightly looser fit is safer and more comfortable.
Men's
FR Coveralls
All measurements in inches
Coveralls
Recommended garment length based on height: up to 6'1" order Regular · 6'2" or more order Tall
| Actual Chest Measurement | Actual Waist Measurement | Suggested Alpha Size | Suggested Numeric Size |
|---|---|---|---|
| 38" - 40" | 30" - 32" | Small | USA 36 |
| 40" - 42" | 32" - 34" | Small | USA 38 |
| 42" - 44" | 34" - 36" | Medium | USA 40 |
| 44" - 46" | 36" - 38" | Medium | USA 42 |
| 46" - 48" | 38" - 40" | Large | USA 44 |
| 48" - 50" | 40" - 42" | Large | USA 46 |
| 50" - 52" | 42" - 44" | X-Large | USA 48 |
| 52" - 54" | 44" - 46" | X-Large | USA 50 |
| 54" - 56" | 46" - 48" | 2XL | USA 52 |
| 56" - 58" | 48" - 50" | 2XL | USA 54 |
| 58" - 60" | 50" - 52" | 3XL | USA 56 |
| 60" - 62" | 52" - 54" | 3XL | USA 58 |
| 62" - 64" | 54" - 56" | 4XL | USA 60 |
| 64" - 66" | 56" - 58" | 4XL | USA 62 |
| 66" - 68" | 58" - 60" | 5XL | USA 64 |
| 68" - 70" | 60" - 62" | 5XL | USA 66 |
| 70" - 72" | 62" - 64" | 6XL | USA 68 |
| 72" - 74" | 64" - 66" | 6XL | USA 70 |
Men's
FR Shirts
All measurements in inches
Inherent Blend Shirts (Regular)
| Actual Chest Measurement | Sleeve Measurement | Suggested Alpha Size |
|---|---|---|
| 38 ½" - 41 ½" | 23" - 25" | Small |
| 42 ½" - 45 ½" | 23 ½" - 25 ½" | Medium |
| 46 ½" - 49 ½" | 24" - 26" | Large |
| 50 ½" - 53 ½" | 25" - 27" | X-Large |
| 54 ½" - 57 ½" | 25 ½" - 27 ½" | 2XL |
| 58 ½" - 61 ½" | 26" - 28" | 3XL |
| 62 ½" - 65 ½" | 26 ½" - 28 ½" | 4XL |
| 66 ½" - 69 ½" | 27" - 29" | 5XL |
Inherent Blend Shirts (Tall)
| Actual Chest Measurement | Sleeve Measurement | Suggested Alpha Size |
|---|---|---|
| 38 ½" - 41 ½" | 25" - 27" | Small |
| 42 ½" - 45 ½" | 25 ½" - 27 ½" | Medium |
| 46 ½" - 49 ½" | 26" - 28" | Large |
| 50 ½" - 53 ½" | 27" - 29" | X-Large |
| 54 ½" - 57 ½" | 27 ½" - 29 ½" | 2XL |
| 58 ½" - 61 ½" | 28" - 30" | 3XL |
| 62 ½" - 65 ½" | 28 ½" - 30 ½" | 4XL |
| 66 ½" - 69 ½" | 29" - 31" | 5XL |
Cotton Shirts (Regular)
| Actual Chest Measurement | Sleeve Measurement | Suggested Alpha Size |
|---|---|---|
| 41 ¼" - 44 ¼" | 23" - 25" | Small |
| 45 ¼" - 48 ¼" | 23 ½" - 25 ½" | Medium |
| 49 ¼" - 52 ¼" | 24" - 26" | Large |
| 53 ¼" - 56 ¼" | 25" - 27" | X-Large |
| 57 ¼" - 60 ¼" | 25 ½" - 27 ½" | 2XL |
| 61 ¼" - 64 ¼" | 26" - 28" | 3XL |
| 65 ¼" - 68 ¼" | 26 ½" - 28 ½" | 4XL |
| 69 ¼" - 72 ¼" | 26 ½" - 29 ½" | 5XL |
Cotton Shirts (Tall)
| Actual Chest Measurement | Sleeve Measurement | Suggested Alpha Size |
|---|---|---|
| 41 ¼" - 44 ¼" | 24 ¼" - 27 ¼" | Small |
| 45 ¼" - 48 ¼" | 25 ¼" - 28 ¼" | Medium |
| 49 ¼" - 52 ¼" | 25 ½" - 28 ½" | Large |
| 53 ¼" - 56 ¼" | 26 ¼" - 29 ¼" | X-Large |
| 57 ¼" - 60 ¼" | 26 ¼" - 29 ¼" | 2XL |
| 61 ¼" - 64 ¼" | 27 ¼" - 30 ¼" | 3XL |
| 65 ¼" - 68 ¼" | 27 ¼" - 30 ¼" | 4XL |
| 69 ¼" - 72 ¼" | 29 ¼" - 31 ¼" | 5XL |
Women's
Coveralls, Shirts & Jeans
All measurements in inches
Women's Inherent Coveralls
Inseams: Regular: 30" · Long: 31"
| Bust | Waist | Hip | Size |
|---|---|---|---|
| 32" - 34" | 23" - 25" | 36" - 38" | X-Small |
| 36" - 38" | 27" - 29" | 40" - 42" | Small |
| 40" - 42" | 31" - 33" | 44" - 46" | Medium |
| 44" - 46" | 35" - 37" | 48" - 50" | Large |
| 48" - 50" | 39" - 41" | 52" - 54" | X-Large |
| 52" - 54" | 43" - 45" | 56" - 58" | 2XL |
| 56" - 58" | 47" - 49" | 60" - 62" | 3XL |
| 60" - 62" | 51" - 53" | 64" - 66" | 4XL |
| 64" - 66" | 55" - 57" | 68" - 70" | 5XL |
Women's Cotton Coveralls
Inseams: Regular: 30" · Long: 31"
| Bust | Waist | Hip | Size |
|---|---|---|---|
| 39 ¼" - 41 ¼" | 35 ¼" - 37 ¼" | 40" - 42" | XSmall |
| 41 ½" - 43 ½" | 37 ½" - 39 ½" | 42 ¼" - 44 ¼" | Small |
| 44" - 46" | 40" - 42" | 44 ½" - 46 ¼" | Medium |
| 46 ¾" - 48 ¾" | 42 ¾" - 44 ¾" | 47" - 49" | Large |
| 49 ¼" - 51 ¼" | 45 ¼" - 47 ¼" | 50 ¼" - 52 ¼" | X-Large |
| 52 ¼" - 54 ¼" | 48 ¼" - 50 ¼" | 53 ¼" - 55 ¼" | 2XL |
| 55 ¼" - 57 ¼" | 51 ¼" - 53 ¼" | 56 ¼" - 58 ¼" | 3XL |
| 58 ¼" - 60 ¼" | 55" - 56" | 59 ¼" - 61 ¼" | 4XL |
| 62" - 64" | 58" - 60" | 62 ¾" - 64 ¾" | 5XL |
| 65 ¼" - 67 ¼" | 61 ¼" - 63 ¼" | 66" - 68" | 6XL |
Women's Inherent Shirts
| Bust | Sleeve | Length | Size |
|---|---|---|---|
| 35 ½" - 38 ½" | 21 ½" - 23 ½" | 28 ½" - 29 ½" | Small |
| 39 ½" - 42 ½" | 22" - 24" | 29" - 30" | Medium |
| 43 ½" - 46 ½" | 22 ¼" - 24 ¼" | 30" - 30 ½" | Large |
| 47 ½" - 50 ½" | 23" - 27" | 30" - 31" | X-Large |
| 51 ½" - 54 ½" | 23 ½" - 25 ½" | 30 ½" - 31 ½" | 2XL |
| 55 ½" - 58 ½" | 24" - 26" | 31" - 32" | 3XL |
| 59 ½" - 62 ½" | 24 ½" - 26 ½" | 31 ½" - 32 ½" | 4XL |
| 63 ½" - 66 ½" | 25" - 27" | 32" - 33" | 5XL |
Women's Cotton Shirts
| Bust | Sleeve | Length | Size |
|---|---|---|---|
| 38" - 41" | 22" - 24" | 27 - 28 | XSmall |
| 39 ½" - 42 ½" | 22 ¼" - 24 ¼" | 27 ¼" - 28 ¼" | Small |
| 41 ½" - 44 ½" | 22 ½" - 24 ½" | 27 ½" - 28 ½" | Medium |
| 44 ½" - 47 ½" | 23 ¼" - 25 ¼" | 28 - 29 | Large |
| 47 ½" - 50 ½" | 23 ½" - 25 ½" | 28 ½" - 29 ½" | X-Large |
| 50 ½" - 54 ½" | 23 ½" - 25 ½" | 29 ½" - 30 ½" | XXL |
| 50 ½" - 53 ½" | 24 ½" - 26 ½" | 29 ½" - 30 ½" | 1XL |
| 55 ½" - 58 ½" | 24 ½" - 26 ½" | 30 ½" - 31 ½" | 2XL |
Women's Jeans
Inseams: Short: 31" · Regular: 33" · Long: 35"
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 16W (1X) | 18W (1X) | 20W (2X) | 22W (2X) | 24W (3X) | 26W (3X) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27" | 28 ½" | 30" | 31 ½" | 33" | 34 ½" | 36" | 37 ½" | 39" | 40 ½" | 39 ½" | 41" | 42 ½" | 43 ½" | 45 ½" | 48" |
| Seat | 36" | 37" | 38" | 39 ½" | 41 ½" | 43" | 45" | 46 ½" | 48" | 49 ½" | 48 ½" | 50" | 51 ½" | 52" | 53 ½" | 55" |
Women’s coveralls are cut with a contoured waist and shorter torso. Shirts taper through the body.
Fit notes
A few things to know before you order.
Coveralls allow room over a base layer and tool belt — they are not slim-fit.
Cotton FR styles may shrink 3–5% after first industrial wash. Inherent blend FR shrinks less than 2%.
Hi-Viz styles meet ANSI 107 Class 2 when sized to fit per the chart — do not over-size hi-viz.
For program orders, request a sizing kit. We send one of each size for crew try-on.
Sleeve and inseam alterations are available on volume orders.
Returns: unworn, untagged items can be returned within 30 days. See Return Policy.
Need a sizing kit?
