Sizing & Measuring
Measure once. Order right.
FR garments fit a little differently than standard workwear — they’re built to hang off the body for an insulating air gap. Use the charts below to size in. All measurements are in inches.
Step by step
How to measure.
- 1
Chest / Bust
Measure around the fullest part, keeping the tape level and snug — not tight.
- 2
Waist
Measure around your natural waistline (above the hip bones, below the rib cage).
- 3
Hip
Measure around the fullest part of your hips and seat.
- 4
Inseam
Measure from the crotch seam down to the bottom of the ankle.
- 5
Sleeve
From the center back of the neck, across the shoulder, down to the wrist with arm slightly bent.
- 6
Neck
Measure around the base of the neck where a collar sits.
Use a soft tape measure.
A cloth tailor’s tape gives the most accurate read. If you only have a steel tape, measure carefully and keep it flush to the body.
Measure over a base layer.
FR garments are designed to be worn over a light cotton or FR base layer. Measure that way for an accurate result.
Between sizes? Size up.
FR protection depends on a small air gap between the garment and skin. A slightly looser fit is safer and more comfortable.
Men's
FR Coveralls
All measurements in inches
| Size | Chest | Waist | Inseam |
|---|---|---|---|
| S | 36–38 | 30–32 | 30 |
| M | 38–40 | 32–34 | 30 |
| L | 40–42 | 34–36 | 31 |
| XL | 42–44 | 36–38 | 31 |
| 2XL | 46–48 | 40–42 | 32 |
| 3XL | 50–52 | 44–46 | 32 |
| 4XL | 54–56 | 48–50 | 32 |
| 5XL | 58–60 | 52–54 | 32 |
Tall and short inseam options available on most styles. Contact sales for custom inseams.
Men's
FR Shirts
All measurements in inches
| Size | Chest | Neck | Sleeve |
|---|---|---|---|
| S | 36–38 | 14½–15 | 32–33 |
| M | 38–40 | 15½–16 | 33–34 |
| L | 40–42 | 16½–17 | 34–35 |
| XL | 42–44 | 17½–18 | 35–36 |
| 2XL | 46–48 | 18½–19 | 36–37 |
| 3XL | 50–52 | 19½–20 | 36–37 |
| 4XL | 54–56 | 20½–21 | 36–37 |
| 5XL | 58–60 | 21½–22 | 36–37 |
Men's
FR Jeans
All measurements in inches
| Waist Size | Waist | Hip |
|---|---|---|
| 30 | 30 | 38 |
| 32 | 32 | 40 |
| 34 | 34 | 42 |
| 36 | 36 | 44 |
| 38 | 38 | 46 |
| 40 | 40 | 48 |
| 42 | 42 | 50 |
| 44 | 44 | 52 |
| 46 | 46 | 54 |
| 48 | 48 | 56 |
Inseams available: 30, 32, 34, 36. Specify at order.
Women's
Coveralls, Shirts & Jeans
All measurements in inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0–2) | 32–33 | 24–25 | 34–35 |
| S (4–6) | 34–35 | 26–27 | 36–37 |
| M (8–10) | 36–37 | 28–29 | 38–39 |
| L (12–14) | 38–40 | 30–32 | 40–42 |
| XL (16–18) | 41–43 | 33–35 | 43–45 |
| 2XL (20–22) | 44–46 | 36–38 | 46–48 |
| 3XL (24–26) | 47–49 | 39–41 | 49–51 |
Women’s coveralls are cut with a contoured waist and shorter torso. Shirts taper through the body.
Fit notes
A few things to know before you order.
Coveralls allow room over a base layer and tool belt — they are not slim-fit.
Cotton FR styles may shrink 3–5% after first industrial wash. Inherent blend FR shrinks less than 2%.
Hi-Viz styles meet ANSI 107 Class 2 when sized to fit per the chart — do not over-size hi-viz.
For program orders, request a sizing kit. We send one of each size for crew try-on.
Sleeve and inseam alterations are available on volume orders.
Returns: unworn, untagged items can be returned within 30 days. See Return Policy.
Need a sizing kit?
